DovePress期刊20本SCI期刊最新影响因子
时间 : 2021-07-012020年新的JCR期刊影响因子已经更新,DovePress杂志社旗下20本生物医学类SCI期刊最新影响更新,期刊IF都不同程度上升. DovePress杂志社审稿时间快收到很多作者的青睐,影响因子更新后,DovePress其旗下高分杂志越来越多,相信将有更多作者选择投稿 DovePress。

(DovePress杂志社官网)
| DovePress 期刊 | DovePress 期刊中文名 | 2019年期刊IF | 2020年期刊IF new |
| Cancer Management and Research | 癌症管理和研究 | Impact Factor 2.886, | 3.989 |
| Clinical Epidemiology | 临床流行病学 | Impact Factor 2.942 | 4.79 |
| Clinical Interventions in Aging | 衰老的临床干预 | Impact Factor 3.023, | 4.458 |
| Clinical, Cosmetic and Investigational Dermatology | 临床,美容和研究皮肤病学 | Impact Factor 1.970, | 2.489 |
| Diabetes, Metabolic Syndrome and Obesity: Targets and Therapy | 糖尿病、代谢综合征和肥胖:目标和治疗 | Impact Factor 2.842, | 3.168 |
| Drug Design, Development and Therapy | 药物设计、开发和治疗 | Impact Factor 3.216 | 4.162 |
| Infection and Drug Resistance | 感染和耐药性杂志 | Impact Factor 2.984 | 4.003 |
| International Journal of Chronic Obstructive Pulmonary Disease | 国际慢性肺阻性肺病杂志 | Impact Factor 2.772 | 3.355 |
| International Journal of General Medicine | 国际普通医学杂志 | Impact Factor 1.927 | 2.466 |
| International Journal of Nanomedicine | 国际纳米医学杂志 | Impact Factor 5.115 | 6.4 |
| Journal of Asthma and Allergy | 哮喘和过敏杂志 | Impact Factor 3.730, | 4.258 |
| Journal of Hepatocellular Carcinoma | 肝细胞癌杂志 | Impact Factor 4.655 | 5.828 |
| Journal of Inflammation Research | 炎症研究杂志 | Impact Factor 4.953 | 6.922 |
| Journal of Multidisciplinary Healthcare | 多学科医疗杂志 | Impact Factor 1.913 | 2.404 |
| Journal of Pain Research | 多学科医疗保健杂志 | Impact Factor 3.133 | 3.133 |
| Nature and Science of Sleep | 睡眠的自然与科学 | Impact Factor 4.375 | 5.346 |
| Neuropsychiatric Disease and Treatment | 神经精神疾病和治疗 | Impact Factor 2.157 | 2.57 |
| OncoTargets and Therapy | 肿瘤靶点与治疗杂志 | Impact Factor 3.337 | 4.147 |
| Patient Preference and Adherence | 患者偏好和依从性 | Impact Factor 1.946 | 2.711 |
| Pharmacogenomics and Personalized Medicine | 药物基因组学和个性化医疗 | Impact Factor 3.264 | 3.912 |
| Psychology Research and Behavior Management | 心理学研究与行为管理 | Impact Factor 2.030 | 2.945 |
| Risk Management and Healthcare Policy | 风险管理和医疗保健政策 | Impact Factor 2.429 | 3.2 |
| Therapeutics and Clinical Risk Management | 治疗和临床风险管理 | Impact Factor 1.888 | 2.423 |

